Size Guide
*Shapertip: If you're larger on the bottom, we recommend you size up for the best fit. Please scroll right or left if you can't see the full chart.
Size Information:
Size: S/M/L/XL/XXL/3XL/4XL/5XL/6XL
Size(CM) |
Waistline |
Bust |
Hip |
---|---|---|---|
XS | 56-61 | 61-66 | 76-81 |
S | 61-66 | 66-81 | 81-86 |
M | 66-71 | 86-91 | 86-91 |
L | 71-76 | 91-97 | 91-97 |
XL | 76-81 | 97-102 | 97-102 |
XXL | 81-86 | 105-107 | 102-107 |
3XL | 86-92 | 107-112 | 107-112 |
4XL | 92-97 | 112-117 | 112-117 |
5XL | 97-102 | 117-122 | 117-122 |
6XL | 902-107 | 122-127 | 122-127 |
Our 100-Day Fit Guarantee Free Exchange & No-Hassle Returns.